Bel Aire Park Magnet Minimum Days
- Minimum Day
Minimum Days
AM Recess | Lunch | PM Recess | ||||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS | ||
TK | 8:05 | 10:30 | 11:00 | 12:15 | ||||
K | 8:05 | 10:30 | 11:00 | 12:15 | ||||
1 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
2 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
3 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
4 | 8:05 | 11:30 | 12:00 | 12:15 | ||||
5 | 8:05 | 11:30 | 12:00 | 12:15 |
- 01 - Elementary Schools
- Bel Aire Park Magnet School