Browns Valley TK-8 School Early Release Days
- Early Release
Early Release Days - Wednesday
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:35 | 10:20 | 11:45 | 12:15 | 12:35 |
K | 8:05 | 9:35 | 9:55 | 11:45 | 12:15 | 12:45 |
1 | 8:05 | 10:00 | 10:20 | 11:45 | 12:15 | 12:45 |
2 | 8:05 | 10:00 | 10:20 | 11:45 | 12:15 | 12:45 |
3 | 8:05 | 10:00 | 10:20 | 12:10 | 12:40 | 12:45 |
4 | 8:05 | 10:10 | 10:20 | 12:10 | 12:40 | 12:45 |
5 | 8:05 | 10:10 | 10:20 | 12:10 | 12:40 | 12:45 |
6 | 8:25 | 10:25 | 10:35 | 12:45 | 1:15 | 1:20 |
7 | 8:25 | 10:25 | 10:35 | 12:45 | 1:15 | 1:20 |
8 |
- 01 - Elementary Schools
- 02 - Middle Schools
- Browns Valley TK-8 School