Browns Valley TK-8 School Minimum Days
- Minimum Day
Minimum Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 10:05 | 10:35 | 12:15 | ||
K | 8:05 | 10:05 | 10:35 | 12:15 | ||
1 | 8:05 | 10:05 | 10:35 | 12:15 | ||
2 | 8:05 | 10:25 | 10:55 | 12:15 | ||
3 | 8:05 | 10:25 | 10:55 | 12:15 | ||
4 | 8:05 | 10:25 | 10:55 | 12:15 | ||
5 | 8:05 | 10:25 | 10:55 | 12:15 | ||
6 | 8:25 | 10:45:00 AM | 11:15 | 12:35 | ||
7 | 8:25 | 10:45 | 11:15 | 12:35 | ||
8 | 12:35 |
- 01 - Elementary Schools
- 02 - Middle Schools
- Browns Valley TK-8 School