Donaldson Way Elementary School Early Release Days
- Early Release
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 12:35 |
K | 8:05 | 9:30 | 9:50 | 11:25 | 12:05 | 12:55 |
1 | 8:05 | 9:50 | 10:10 | 11:25 | 12:05 | 12:55 |
2 | 8:05 | 9:50 | 10:10 | 11:50 | 12:30 | 12:55 |
3 | 8:05 | 9:50 | 10:10 | 11:50 | 12:30 | 12:55 |
4 | 8:05 | 10:05 | 10:15 | 12:15 | 12:55 | 12:55 |
5 | 8:05 | 10:05 | 10:15 | 12:15 | 12:55 | 12:55 |
- 01 - Elementary Schools
- Donaldson Way Elementary School