Budget Support
Khanh Pham
Budget Analyst
| Department | School Site |
|---|---|
| Data & Assessment | Alta Heights |
| Food Service | Browns Valley |
| Human Resources | Canyon Oaks |
| Instructional Services | Northwood |
| Intervention & Prevention | Pueblo Vista |
| Technology | Vichy |
| Transportation | Willow |
Linda Sharp
Budget Analyst
| Department | School Site |
|---|---|
| Maintenance & Operations | Adult Education |
|
Facilities Improvement (formerly known as School Planning and Construction) |
American Canyon High School |
| Secondary Education | Napa High School |
| Napa Valley Independent Studies | |
| New Technology High School | |
| Redwood Middle School | |
| Silverado Middle School | |
| Unidos Middle School | |
| Valley Oak High School | |
| Vintage High School |
Alex Soto
Budget Analyst
| Department | School Site |
|---|---|
| Accountability & Enrollment | Bel Aire Park |
| Business Services | Donaldson Way |
| Communications | McPherson |
| Elementary Education | Napa Junction |
| Private Schools | NVLA |
| Special Education | Phillips |
| Student Services | Shearer |
| Superintendent | Snow |
| West Park |
- budget-support